ru-RU: Антон Белый / zh-CN: 安东·别里 / IPA: [ɐn̪’t̪o̞n̪ ‘bʲeɫɨç] LinkedIn / Github / Scholar natural language processing / machine learning / algorithms |
I am a Senior Machine Learning Engineer at Stripe, where I build ML systems for credit risk detection. Prior to Stripe, I have worked at:
I completed my Masters Degree at the Center for Language and Speech Processing at Johns Hopkins University, and my Bachelors Degree at the Computer Technologies Department at ITMO University.
FLEEK: Factual Error Detection and Correction with Evidence Retrieved from External Knowledge. Farima Fatahi Bayat, Kun Qian, Benjamin Han, Yisi Sang, Anton Belyi, Samira Khorshidi, Fei Wu, Ihab F. Ilyas, Yunyao Li. EMNLP Demo Track 2023. | [paper] [demo] |
|
Logical Satisfiability of Counterfactuals for Faithful Explanations in NLI. Suzanna Sia, Anton Belyy, Amjad Almahairi, Madian Khabsa, Luke Zettlemoyer, and Lambert Mathias. AAAI 2023. | [paper] | |
Human Schema Curation via Causal Association Rule Mining. Noah Weber, Anton Belyy, Nils Holzenberger, Rachel Rudinger, and Benjamin Van Durme. LREC Linguistic Annotation Workshop 2022. | [paper] [code] [demo] [data] |
|
Guided K-best Selection for Semantic Parsing Annotation. Anton Belyy, Chieh-Yang Huang, Jacob Andreas, Emmanouil Antonios Platanios, Sam Thomson, Richard Shin, Subhro Roy, Aleksandr Nisnevich, Charles Chen, and Benjamin Van Durme. ACL Demo Track 2022. | [paper] [poster] [slides] [talk] |
|
InFillmore: Frame-Guided Language Generation with Bidirectional Context. Jiefu Ou, Nathaniel Weir, Anton Belyy, Felix Yu, and Benjamin Van Durme. STARSEM 2021. | [paper] [poster] [slides] [talk] [demo] |
|
Script Induction As Association Rule Mining. Anton Belyy and Benjamin Van Durme. ACL Workshop on Narrative Understanding, Storylines, and Events 2020. | [paper] [slides] [talk] [code] |
|
Improved Evaluation Framework for Complex Plagiarism Detection. Anton Belyy, Marina Dubova, and Dmitry Nekrasov. ACL 2018. | [paper] [poster] [slides] [code] [blog] |
|
Framework for Russian Plagiarism Detection Using Sentence Embedding Similarity and Negative Sampling. Anton Belyy and Marina Dubova. Dialogue 2018. | [paper] [slides] [code] |
|
Quality Evaluation and Improvement for Hierarchical Topic Modeling. Anton Belyy, Mariia Seleznova, Alexey Sholokhov, and Konstantin Vorontsov. Dialogue 2018. | [paper] [slides] [demo] |
My toy projects from high school and undergrad, written (mostly) to have fun and play with a shiny new (at the time) framework or language:
Rysearch (2017 – 2019) An exploratory search engine, that uses interpretable topic models to organize popular science literature into a hierarchical map and perform document search. Built using Node.js, MongoDB, ZeroMQ, FoamTree, and BigARTM. |
[code] [demo] | |
Esenin (2013) A karaoke music player, featuring songs based on verses of a great 20th-century Russian poet Sergey Esenin. Written overnight using Node.js, Express and CoffeeScript. |
[code] [demo] | |
Lonelord (2013) A real-time strategy game, where you can build castles, mine resources, wage wars and trade with neighbors… by sending MongoDB database queries! Inspired by mysqlgame. |
[code] [blog] |